Trustee Attendance 2024/25
| Board 01/10/24 | Resources 26/11/24 | Resources 17/12/24 | Board 17/12/24 | Resources 25/02/25 | Board 04/03/25 | Board 12/06/25 | Resource 01/07/25 | Board 15/07/25 |
Fiona Boyd | AP | NR | P | P | NR | P | P | NR | P |
Sam Clulow | P | P | P | P | P | P | P | P | P |
Chris Newton | P | NR | P | P | NR | P | RESIGNED | N/A | N/A |
Judi O’Leary (CEO) | P | P | P | P | P | P | RESIGNED | N/A | N/A |
R. Edward Pearce | P | P | P | P | P | P | P | P | P |
Pat Woodfield | P | AP | P | P | P | P | P | P | P |
Kate Watson (Interim CEO) | N/A | N/A | N/A | N/A | N/A | N/A | P | P | P |
P = PRESENT |
AP = NOT PRESENT, APOLOGIES SUBMITTED |
ABS = NOT PRESENT, NO APOLOGIES RECEIVED |
NR = NOT REQUIRED (due to committee membership differences) |
NA = Not in post |